RAWK  |
|
Census March 31, 1881 of Volga Germans in Colonia Alvear
Village Agricultores (Protestante / Protestantendorf)
Census March 31, 1881 of Volga Germans in Colonia Alvear
By Jorge L. Göttig
|
| Translations of a few common words below: |
Spanish Casado Soltero Ruso meses días |
English Married Unmarried Russian months days |
|
Village Agricultores (Protestante / Protestantendorf)
| Surname |
Names |
Nacionality |
Civil State |
Can Reed |
Can Write |
Age |
Date |
| Wagner | Felipe | Ruso | Casado | S | N | 47 | 22/01/1878 |
| Wagner | Catalina | Ruso | Casado | S | N | 46 | 22/01/1878 |
| Wagner | Jorge J. | Ruso | Soltero | S | N | 17 | 22/01/1878 |
| Wagner | Juan J. | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| May | Jorge | Ruso | Casado | S | S | 27 | 22/01/1878 |
| May | Catalina | Ruso | Casado | S | N | 22 | 22/01/1878 |
| May | Catalina | Argentino | Soltero | N | N | 8 dias | 22/01/1878 |
| Herpel | Miguel | Ruso | Casado | S | S | 70 | 22/01/1878 |
| Herpel | Maria | Ruso | Casado | S | N | 53 | 22/01/1878 |
| Herpel | Catalina | Ruso | Soltero | N | N | 37 | 22/01/1878 |
| Herpel | Susana | Ruso | Soltero | N | N | 15 | 22/01/1878 |
| Muller | Valentin I | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Muller | Isabel | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Muller | Juan | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Muller | Isabel | Argentino | Soltero | N | N | | 22/01/1878 |
| Stieber | Juan I | Ruso | Casado | S | S | 51 | 22/01/1878 |
| Stieber | Eva | Ruso | Casado | S | N | 52 | 22/01/1878 |
| Stieber | Cristina | Ruso | Soltero | S | N | 23 | 22/01/1878 |
| Stieber | Cristina | Ruso | Soltero | S | N | 20 | 22/01/1878 |
| Stieber | Jacobo | Ruso | Soltero | S | N | 15 | 22/01/1878 |
| Stieber | Federico | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Comer | Gaspar | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Comer | Maria C. | Ruso | Casado | S | N | 27 | 22/01/1878 |
| Comer | Catalina I. | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Comer | Enrique | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Hert | Enrique | Ruso | Casado | S | N | 45 | 22/01/1878 |
| Hert | Ana Maria | Ruso | Casado | S | N | 45 | 22/01/1878 |
| Hert | Juan | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Hert | Catalina | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Wolf | Godofredo | Ruso | n/d | N | N | n/d | 22/01/1878 |
| Kaiser | Jacobo | Ruso | Casado | S | N | 23 | 22/01/1878 |
| Kaiser | Sofia | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Kaiser | Jacobo | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Kaiser | Juan | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Erbes | Enrique | Ruso | Casado | S | N | 38 | 22/01/1878 |
| Erbes | Ana Maria | Ruso | Casado | S | N | 40 | 22/01/1878 |
| Erbes | Enrique | Ruso | Soltero | S | N | 16 | 22/01/1878 |
| Erbes | Maria | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Erbes | Guillermo | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Erbes | Catalina | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Erbes | Isabel | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Harring | Catalina | Ruso | Viudo | S | N | 55 | 22/01/1878 |
| Harring | Federico | Ruso | Soltero | S | N | 18 | 22/01/1878 |
| Harring | Jorge | Ruso | Soltero | S | N | 15 | 22/01/1878 |
| Harring | Santiago | Ruso | Casado | N | N | 22 | 22/01/1878 |
| Arnst | Luisa | Ruso | Casado | N | N | 21 | 22/01/1878 |
| Wagner | Federico | Ruso | Casado | S | N | 45 | 24/10/1878 |
| Wagner | Isabel | Ruso | Casado | S | N | 44 | 24/10/1878 |
| Wagner | Maria | Ruso | Soltero | S | N | 18 | 24/10/1878 |
| Wagner | Barbara | Ruso | Soltero | N | N | 15 | 24/10/1878 |
| Wagner | Jorge | Ruso | Soltero | N | N | 12 | 24/10/1878 |
| Jacobi | Enrique | Ruso | Casado | S | N | 59 | 22/01/1878 |
| Jacobi | Margarita | Ruso | Casado | S | N | 59 | 22/01/1878 |
| Jacobi | Juan | Ruso | Soltero | S | N | 21 | 22/01/1878 |
| Jacobi | Guillermo | Ruso | Casado | S | N | 37 | 22/01/1878 |
| Jacobi | Isabel | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Jacobi | Catalina | Ruso | Soltero | S | N | 15 | 22/01/1878 |
| Jacobi | Luisa | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Jacobi | Jacobo | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Jacobi | Enrique | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Jacobi | Guillermo | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Fischer | Jorge | Ruso | Casado | N | N | 35 | 22/01/1878 |
| Fischer | Maria | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Fischer | Maria | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Fischer | Eva | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Fischer | Catalina | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Fischer | Jorge | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Fischer | Jacobo | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Schneider | Conrado | Ruso | Casado | S | S | 48 | 16/07/1878 |
| Schneider | Maria C. | Ruso | Casado | S | S | 48 | 16/07/1878 |
| Schneider | Conrado | Ruso | Soltero | N | N | 14 | 16/07/1878 |
| Schneider | Catalina | Ruso | Soltero | N | N | 9 | 16/07/1878 |
| Schneider | Jorge P. | Ruso | Soltero | N | N | 7 | 16/07/1878 |
| Schneider | Juan | Ruso | Soltero | S | S | 22 | 16/07/1878 |
| Weber | Federico | Ruso | Casado | N | N | 34 | 22/01/1878 |
| Weber | Catalina | Ruso | Casado | N | N | 32 | 22/01/1878 |
| Weber | Catalina | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Weber | Juan | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Weber | Godofredo | Ruso | Casado | S | N | 29 | 22/01/1878 |
| Weber | Maria | Ruso | Casado | N | N | 28 | 22/01/1878 |
| Weber | David | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Weber | Maria | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Weber | Catalina | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Dalinger | Godofredo | Ruso | Casado | S | N | 56 | 21/06/1878 |
| Dalinger | Maria | Ruso | Casado | S | N | 57 | 21/06/1878 |
| Dalinger | Susana | Ruso | Soltero | S | N | 22 | 21/06/1878 |
| Dalinger | Maria | Ruso | Soltero | N | N | 10 | 21/06/1878 |
| Schimpf | Jorge | Ruso | Casado | S | N | 25 | 21/06/1878 |
| Schimpf | Catalina | Ruso | Casado | S | N | 27 | 21/06/1878 |
| Schimpf | Juan | Ruso | Soltero | N | N | 4 | 21/06/1878 |
| Schimpf | Catalina | Argentino | Soltero | N | N | 7 meses | 21/06/1878 |
| Zigler | Jorge | Ruso | Casado | S | N | 26 | 22/01/1878 |
| Zigler | Maria | Ruso | Casado | S | N | 26 | 22/01/1878 |
| Zigler | Jorge | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Zigler | Godofredo | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Weber | Juan P. | Ruso | Casado | S | N | 60 | 10/11/1878 |
| Weber | Catalina | Ruso | Casado | S | N | 56 | 10/11/1878 |
| Weber | David | Ruso | Casado | N | N | 23 | 10/11/1878 |
| Feler | Catalina | Ruso | Casado | N | N | 23 | 10/11/1878 |
| Dalinger | Isabel | Ruso | Viudo | S | N | 54 | 22/01/1878 |
| Dalinger | Enrique | Ruso | Soltero | S | N | 19 | 22/01/1878 |
| Dalinger | Cristobal | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Dalinger | Jorge | Ruso | Casado | S | N | 21 | 22/01/1878 |
| Wolff | Maria | Ruso | Casado | S | N | 20 | 22/01/1878 |
| Schultz | Martin | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Schultz | Maria I. | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Schultz | Elisa | Argentino | Soltero | N | N | 9 meses | 22/01/1878 |
| Schazembach | Godofredo | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Schazembach | Maria | Ruso | Casado | S | N | 27 | 22/01/1878 |
| Schazembach | Godofredo | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Schazembach | Maria | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Ladner | Jorge | Ruso | Casado | S | S | 26 | 22/01/1878 |
| Ladner | Susana | Ruso | Casado | N | N | 26 | 22/01/1878 |
| Ladner | Juana | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Ladner | Jorge | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Wagner | Conrado | Ruso | Casado | S | S | 25 | 22/01/1878 |
| Wagner | Isabel | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Wagner | Cristina M. | Ruso | Soltero | N | N | | 22/01/1878 |
| Wagner | Conrado | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Wagner | Jorge J. | Ruso | Casado | S | N | 39 | 22/01/1878 |
| Wagner | Catalina | Ruso | Casado | S | N | 32 | 22/01/1878 |
| Wagner | Juan | Ruso | Soltero | S | N | 17 | 22/01/1878 |
| Wagner | Jorge | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Wagner | Eva | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Wagner | Isabel | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Wagner | Cristina M. | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Metze | Jorge | Ruso | Soltero | S | S | 24 | 22/01/1878 |
| Rosenberger | Jorge | Ruso | Casado | S | N | 39 | 20/06/1879 |
| Rosenberger | Eva C. | Ruso | Casado | S | S | 37 | 20/06/1879 |
| Rosenberger | Federico | Ruso | Soltero | S | N | 16 | 20/06/1879 |
| Rosenberger | Sofia | Ruso | Soltero | N | N | 14 | 20/06/1879 |
| Rosenberger | Carlos | Ruso | Soltero | N | N | 13 | 20/06/1879 |
| Rosenberger | Maria | Ruso | Soltero | N | N | 9 | 20/06/1879 |
| Rosenberger | Catalina | Ruso | Soltero | N | NN | 6 | 20/06/1879 |
| Rosenberger | Adam | Ruso | Soltero | N | N | 4 | 20/06/1879 |
| Rosenberger | David | Ruso | Soltero | N | S | 1 | 20/06/1879 |
| Wolff | Enrique II | Ruso | Viudo | S | N | 47 | 24/04/1880 |
| Wolff | Catalina | Ruso | Soltero | N | N | 13 | 24/04/1880 |
| Wolff | Dorotea | Ruso | Soltero | N | N | 11 | 24/04/1880 |
| Wolff | Isabel | Ruso | Soltero | N | N | 8 | 24/04/1880 |
| Wolff | Enrique | Brasilero | Soltero | N | S | 2 | 24/04/1880 |
| Librecht | Jorge | Ruso | Casado | S | N | 39 | 01/04/1880 |
| Librecht | Catalina | Ruso | Casado | N | N | 40 | 01/04/1880 |
| Librecht | Isabel | Ruso | Soltero | N | N | 17 | 01/04/1880 |
| Librecht | Godofredo | Ruso | Soltero | N | N | 16 | 01/04/1880 |
| Librecht | Amadeo | Ruso | Soltero | N | N | 13 | 01/04/1880 |
| Librecht | Cristian | Ruso | Soltero | N | N | 7 | 01/04/1880 |
| Librecht | Catalina | Ruso | Soltero | N | N | 4 | 01/04/1880 |
| Librecht | Amalia | Ruso | Soltero | N | N | 1 | 01/04/1880 |
| Muller | Gaspar | Ruso | Casado | S | S | 37 | 01/04/1880 |
| Muller | Isabel | Ruso | Casado | S | N | 33 | 01/04/1880 |
| Muller | Pedro | Ruso | Soltero | N | N | 10 | 01/04/1880 |
| Muller | Felipe | Ruso | Soltero | N | N | 8 | 01/04/1880 |
| Muller | Catalina | Ruso | Soltero | N | N | 6 | 01/04/1880 |
| Muller | David | Ruso | Soltero | N | N | 4 | 01/04/1880 |
| Bisterfeld | Enrique | Ruso | Casado | S | S | 24 | 01/04/1880 |
| Bisterfeld | Maria | Ruso | Casado | S | S | 24 | 01/04/1880 |
| Bisterfeld | Enrique | Ruso | Soltero | N | N | 3 | 01/04/1880 |
| Bisterfeld | Isabel | Ruso | Soltero | N | N | 1 | 01/04/1880 |
| Toller | Carlos | Ruso | Casado | S | N | 30 | 01/04/1880 |
| Toller | Sofia | Ruso | Casado | S | N | 30 | 01/04/1880 |
| Toller | Catalina | Ruso | Soltero | N | N | 18 meses | 01/04/1880 |
| Arnst | Gaspar | Ruso | Casado | S | N | 60 | 01/04/1880 |
| Arnst | Ana C. | Ruso | Casado | N | N | 55 | 01/04/1880 |
| Arnst | Pedro | Ruso | Soltero | S | N | 24 | 01/04/1880 |
| Gaus | Luis | Ruso | Casado | S | N | 43 | 24/04/1880 |
| Gaus | Catalina | Ruso | Casado | S | N | 37 | 24/04/1880 |
| Gaus | Jorge | Ruso | Soltero | S | N | 23 | 24/04/1880 |
| Gaus | Martin | Ruso | Soltero | S | N | 21 | 24/04/1880 |
| Gaus | Isabel | Ruso | Soltero | S | N | 13 | 24/04/1880 |
| Gaus | Ana | Ruso | Soltero | S | N | 12 | 24/04/1880 |
| Gaus | Catalina | Ruso | Soltero | N | N | 8 | 24/04/1880 |
| Gaus | Dorotea | Ruso | Soltero | N | N | 6 | 24/04/1880 |
| Gaus | Cristina | Ruso | Soltero | N | N | 5 | 24/04/1880 |
| Gaus | Federico | Ruso | Soltero | N | N | 4 | 24/04/1880 |
| Gaus | Salomon | Brasilero | Soltero | N | N | 1 | 24/04/1880 |
| Holzheier | Enrique | Ruso | Casado | S | N | 23 | 24/04/1880 |
| Holzheier | Maria E. | Ruso | Casado | S | S | 22 | 24/04/1880 |
| Holzheier | Maria E. | Brasilero | Soltero | N | N | 2 | 24/04/1880 |
| Boop | Jacobo | Ruso | Casado | S | S | 43 | 01/04/1880 |
| Boop | Maria | Ruso | Casado | S | N | 43 | 01/04/1880 |
| Boop | Gaspar | Ruso | Soltero | S | N | 20 | 01/04/1880 |
| Boop | Sofia | Ruso | Soltero | S | S | 17 | 01/04/1880 |
| Boop | Isabel | Ruso | Soltero | S | N | 15 | 01/04/1880 |
| Boop | Enrique | Ruso | Soltero | S | N | 12 | 01/04/1880 |
| Boop | Dorotea | Ruso | Soltero | S | N | 10 | 01/04/1880 |
| Boop | Jacobo | Ruso | Soltero | S | N | 8 | 01/04/1880 |
| Wagner | Daniel | Ruso | Soltero | S | S | 19 | 22/01/1878 |
| Wagner | Felipe | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Wagner | Cristina | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Herpel | David | Ruso | Casado | S | S | 32 | 22/01/1878 |
| Herpel | Isabel | Ruso | Casado | S | N | 30 | 22/01/1878 |
| Herpel | David | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Herpel | Juan | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Herpel | Juan | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Herpel | Susana | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Herpel | Susana | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Herpel | Catalina | Argentino | Soltero | N | N | 5 dias | 22/01/1878 |
| Stieber | Juan | Ruso | Casado | S | S | 25 | 22/01/1878 |
| Stieber | Eva | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Stieber | Eva | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Stieber | Barbara | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Stieber | Cristina | Ruso | Soltero | N | N | 1 | 22/01/1878 |
| Wagner | Juan | Ruso | Casado | S | S | 23 | 22/01/1878 |
| Wagner | Eva | Ruso | Casado | S | N | 20 | 22/01/1878 |
| Wagner | Barbara | Argentino | Soltero | N | N | 2 meses | 22/01/1878 |
| Ficker | Jorge J. | Ruso | Casado | S | S | 57 | 22/01/1878 |
| Ficker | Isabel | Ruso | Casado | S | N | 55 | 22/01/1878 |
| Ficker | Jacobo | Ruso | Soltero | S | S | 22 | 22/01/1878 |
| Dalinger | Godofredo | Ruso | Casado | S | S | 19 | 23/06/1878 |
| Dalinger | Ana | Ruso | Casado | N | N | 17 | 23/06/1878 |
| Weber | Pedro | Ruso | Casado | S | S | 36 | 10/11/1878 |
| Weber | Eva | Ruso | Casado | S | S | 31 | 10/11/1878 |
| Weber | Luis | Ruso | Soltero | N | N | 8 | 10/11/1878 |
| Weber | Isabel | Ruso | Soltero | N | N | 3 | 10/11/1878 |
| Weber | Ana Maria | Argentino | Soltero | N | N | 1 | 10/11/1878 |
| Wagner | Enrique J. | Ruso | Soltero | S | S | 19 | 22/01/1878 |
| Schneider | Pedro | Ruso | Casado | S | S | 27 | 22/01/1878 |
| Schneider | Margarita | Ruso | Casado | S | N | 26 | 22/01/1878 |
| Schneider | Juan | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Schneider | Baltasar | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Schneider | Catalina | Ruso | Casado | S | N | 22 | 22/01/1878 |
| Wolff | Godofredo | Ruso | Soltero | S | S | 23 | 11/11/1879 |
| Muller | Enrique | Ruso | Soltero | S | S | 23 | 01/04/1880 |
| Toller | Conrado | Ruso | Soltero | S | N | 22 | 01/04/1880 |
| Toller | Catalina | Ruso | Viudo | S | N | 56 | 01/04/1880 |
| Toller | Maria I. | Ruso | Soltero | S | N | 14 | 01/04/1880 |
| Schimpf | Enrique | Ruso | Casado | S | N | 32 | 01/04/1880 |
| Schimpf | Catalina | Ruso | Casado | N | N | 32 | 01/04/1880 |
| Schimpf | Enrique | Ruso | Soltero | N | N | 4 | 01/04/1880 |
| Schimpf | Godofredo | Ruso | Soltero | S | S | 20 | 01/04/1880 |
| Jacobi | Enrique | Ruso | Casado | S | S | 24 | 01/04/1880 |
| Jacobi | Catalina | Ruso | Casado | S | N | 24 | 01/04/1880 |
| Hert | Felipe | Ruso | Soltero | S | N | 21 | 22/01/1878 |
| Harnus | Felipe | Ruso | Casado | S | S | 53 | 24/04/1880 |
| Harnus | Regina | Ruso | Casado | S | S | 53 | 24/04/1880 |
| Harnus | Regina | Ruso | Soltero | S | N | 19 | 24/04/1880 |
| Harnus | Carlos | Ruso | Soltero | S | S | 16 | 24/04/1880 |
| Harnus | Cristina | Ruso | Soltero | S | S | 23 | 24/04/1880 |
| Harnus | Federico | Ruso | Soltero | S | S | 14 | 24/04/1880 |
| Harnus | Gaspar | Ruso | Soltero | N | N | 9 | 24/04/1880 |
| Harnus | Cristian | Ruso | Casado | S | N | 24 | 24/04/1880 |
| Harnus | Catalina | Ruso | Casado | N | N | 21 | 24/04/1880 |
| Harnus | Cristian | Ruso | Soltero | N | N | 3 | 24/04/1880 |
| Harnus | Enrique | Ruso | Soltero | N | N | 1 | 24/04/1880 |
| Weber | Federico | Ruso | Soltero | S | N | 25 | 22/01/1878 |
| Rupel | Andres | Ruso | Casado | S | N | 40 | 24/04/1880 |
| Rupel | Cristina | Ruso | Casado | N | N | 26 | 24/04/1880 |
| Rupel | Enrique | Ruso | Soltero | N | N | 18 | 24/04/1880 |
| Rupel | Andres | Ruso | Soltero | N | N | 15 | 24/04/1880 |
| Rupel | Juan | Ruso | Soltero | N | N | 5 | 24/04/1880 |
| Rupel | Maria | Ruso | Soltero | N | N | 1 | 24/04/1880 |
©
Translation, Desing and Adaptation by: Raúl A. Wagner
© 2005-2010 RAWK.com.ar | Todos los Derechos Reservados | Libre de AdSense y Publicidad.