RAWK  |
|
Census March 31, 1881 of Volga Germans in Colonia Alvear
Village San Francisco (Pfeifer)
Census March 31, 1881 of Volga Germans in Colonia Alvear
By Jorge L. Göttig
|
| Translations of a few common words below: |
Spanish Casado Soltero Ruso meses días |
English Married Unmarried Russian months days |
|
Village San Francisco (Pfeifer)
| Surname |
Names |
Nacionality |
Civil State |
Can Reed |
Can Write |
Age |
Date |
| Jacob | Miguel | Ruso | Casado | S | S | 39 | 22/01/1878 |
| Jacob | Magdalena | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Jacob | Pedro | Ruso | Soltero | N | N | 16 | 22/01/1878 |
| Jacob | Juan P. | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Jacob | Jorge | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Jacob | Ignacio | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Rickert | Gustavo | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Rickert | Ana Maria | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Rickert | Ana Maria | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Rickert | Juan Pedro | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Rickert | Pedro | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Barbatti | Pascual | Italiano | Casado | S | S | 44 | 22/01/1878 |
| Barbatti | Maria | Italiano | Casado | S | S | 32 | 22/01/1878 |
| Barbatti | Maria | Argentino | Soltero | S | S | 15 | 22/01/1878 |
| Barbatti | NN | Argentino | Soltero | S | S | 8 | 22/01/1878 |
| Barbatti | NN | Argentino | Soltero | S | N | 5 | 22/01/1878 |
| Barbatti | NN | Argentino | Soltero | N | N | 3 | 22/01/1878 |
| Heinrich | Francisco | Ruso | Casado | S | N | 61 | 22/01/1878 |
| Heinrich | Isabel | Ruso | Casado | S | N | 56 | 22/01/1878 |
| Heinrich | Sofia | Ruso | Soltero | S | N | 17 | 22/01/1878 |
| Heinrich | Catalina | Ruso | Soltero | N | N | 15 | 22/01/1878 |
| Heinrich | Jorge | Ruso | Soltero | N | N | 13 | 22/01/1878 |
| Heinrich | Adam | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Heinrich | Ana | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Heinrich | Jorge | Argentino | Soltero | N | N | 3 meses | 22/01/1878 |
| Heinrich | Pedro | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Heinrich | Ana Maria | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Strack | Adam I | Ruso | Casado | N | N | 66 | 22/01/1878 |
| Strack | Isabel | Ruso | Casado | N | N | 64 | 22/01/1878 |
| Strack | Ignacio | Ruso | Soltero | N | N | 21 | 22/01/1878 |
| Strack | Catalina | Ruso | Soltero | N | N | 17 | 22/01/1878 |
| Strack | Jorge | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Strack | Ana Maria | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Strack | Jorge | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Strack | Adam C. | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Jacob | Jorge | Ruso | Casado | S | N | 46 | 22/01/1878 |
| Jacob | Magdalena | Ruso | Casado | S | N | 40 | 22/01/1878 |
| Jacob | Gaspar | Ruso | Soltero | S | N | 16 | 22/01/1878 |
| Jacob | Magdalena | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Jacob | Barbara | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Jacob | Catalina | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Jacob | Juan II | Ruso | Casado | S | S | 39 | 22/01/1878 |
| Jacob | Catalina | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Jacob | Jorge | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Jacob | Catalina | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Jacob | Gaspar | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Jacob | Ignacio | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Jacob | Matias | Ruso | Soltero | S | N | 23 | 22/01/1878 |
| Taboada | Calixto | Argentino | Casado | N | N | 42 | 22/01/1878 |
| Martinez | Desiderio | Argentino | Viudo | N | N | 48 | 22/01/1878 |
| Martinez | Juana | Argentino | Soltero | N | N | 16 | 22/01/1878 |
| Martinez | Maria | Argentino | Soltero | N | N | 10 | 22/01/1878 |
| Jacob | Juan J. | Ruso | Soltero | S | N | 18 | 22/01/1878 |
| Jacob | Cristina | Ruso | Viudo | S | N | 66 | 22/01/1878 |
| Strack | Nicolas | Ruso | Casado | N | N | 50 | 22/01/1878 |
| Strack | Ana Maria | Ruso | Casado | N | N | 50 | 22/01/1878 |
| Herrleim | Pedro | Ruso | Soltero | N | N | n/d | 22/01/1878 |
| Goette | Cristobal | Ruso | Casado | S | N | 32 | 22/01/1878 |
| Goette | Cristobal | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Goette | Andres | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Goette | Emilio | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Goette | Amadeo | Argentino | Soltero | N | N | 6 meses | 22/01/1878 |
| Goette | Magdalena | Ruso | Viudo | N | N | 57 | 22/01/1878 |
| Lell | Matias | Ruso | Casado | S | N | 38 | 22/01/1878 |
| Lell | Ana Maria | Ruso | Casado | S | N | 33 | 22/01/1878 |
| Lell | Ana Maria | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Lell | Catalina | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Lell | Matias | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Lell | Jorge | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Goettig | Juan | Ruso | Viudo | S | S | 36 | 22/01/1878 |
| Goettig | Jacobo | Ruso | Soltero | S | N | 12 | 22/01/1878 |
| Goettig | Juan | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Goettig | Matias | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Goettig | Catalina | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Goettig | Isabel | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Goettig | Juan II | Ruso | Casado | S | S | 56 | 22/01/1878 |
| Goettig | Margarita | Ruso | Casado | S | N | 54 | 22/01/1878 |
| Goettig | Jorge | Ruso | Soltero | S | N | 17 | 22/01/1878 |
| Goettig | Juan Pedro | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Goettig | Isabel | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Goettig | Juan III | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Goettig | Margarita | Ruso | Casado | S | N | 23 | 22/01/1878 |
| Goettig | Catalina | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Goettig | Adam | Argentino | Soltero | N | N | 4 meses | 22/01/1878 |
| Lell | Juan | Ruso | Casado | S | S | 40 | 22/01/1878 |
| Lell | Margarita | Ruso | Casado | S | N | 37 | 22/01/1878 |
| Lell | Catalina | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Lell | Jorge | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Lell | Juan | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Goettig | Jacobo | Ruso | Casado | S | S | 49 | 22/01/1878 |
| Goettig | Catalina | Ruso | Casado | S | N | 39 | 22/01/1878 |
| Goettig | Andres | Ruso | Soltero | S | N | 12 | 22/01/1878 |
| Goettig | Catalina | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Goettig | Isabel | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Goettig | Barbara | Argentino | Soltero | N | N | 15 dias | 22/01/1878 |
| Goettig | Jacobo II | Ruso | Casado | S | S | 25 | 22/01/1878 |
| Goettig | Ana Maria | Ruso | Casado | N | N | 23 | 22/01/1878 |
| Goettig | Jacobo | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Goettig | Juan Pedro | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Weisbeck | Jacobo | Ruso | Casado | N | N | 29 | 22/01/1878 |
| Weisbeck | Juan | Ruso | Casado | N | N | 24 | 22/01/1878 |
| Weisbeck | Catalina | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Weisbeck | Jacobo | Argentino | Soltero | N | N | 3 meses | 22/01/1878 |
| Ingentron | Juan | Ruso | Casado | S | S | 25 | 19/09/1879 |
| Ingentron | Cristina | Ruso | Casado | S | S | 23 | 19/09/1879 |
| Ingentron | Juan | Argentino | Soltero | N | N | 1 | 19/09/1879 |
| Ingentron | Ana Maria | Argentino | Soltero | N | N | 1 mes | 19/09/1879 |
| Kemerer | Enrique | Ruso | Casado | N | N | 55 | 01/04/1880 |
| Kemerer | Ana Maria | Ruso | Casado | S | N | 54 | 01/04/1880 |
| Kemerer | Barbara | Ruso | Soltero | N | N | 10 | 01/04/1880 |
| Kemerer | Jose | Ruso | Soltero | N | N | 7 | 01/04/1880 |
| Kemerer | Juan | Ruso | Casado | S | S | 25 | 01/04/1880 |
| Kemerer | Margarita | Ruso | Casado | S | N | 23 | 01/04/1880 |
| Kemerer | Maria | Ruso | Soltero | N | N | 4 | 01/04/1880 |
| Kemerer | Juan pedro | Argentino | Casado | N | N | 4 meses | 01/04/1880 |
| Kemerer | Conrado | Ruso | Casado | S | S | 27 | 01/04/1880 |
| Kemerer | Barbara | Ruso | Casado | S | S | 24 | 01/04/1880 |
| Kemerer | Amalia | Ruso | Soltero | N | N | 7 | 01/04/1880 |
| Kemerer | Catalina | Ruso | Soltero | N | N | 5 | 01/04/1880 |
| Kemerer | Barbara | Argentino | Soltero | N | N | 18 meses | 01/04/1880 |
| Basavilbaso | Juan | Argentino | Casado | N | N | 51 | 22/01/1878 |
| Basavilbaso | Maria | Argentino | Casado | N | N | 42 | 22/01/1878 |
| Basavilbaso | N | Argentino | Soltero | N | N | 22 | 22/01/1878 |
| Basavilbaso | N | Argentino | Soltero | N | N | 12 | 22/01/1878 |
| Basavilbaso | N | Argentino | Soltero | N | N | 15 | 22/01/1878 |
| Basavilbaso | N | Argentino | Soltero | N | N | 10 | 22/01/1878 |
| Vogel | Jacobo | Ruso | Casado | S | N | 30 | 15/10/1879 |
| Vogel | Cristina | Ruso | Casado | S | S | 35 | 15/10/1879 |
| Vogel | Jose | Ruso | Soltero | N | S | 7 | 15/10/1879 |
| Vogel | Juan | Ruso | Soltero | N | S | 3 | 15/10/1879 |
| Vogel | Cristina | Argentino | Soltero | N | S | 5 meses | 15/10/1879 |
| Schaab | Pablo | Ruso | Casado | S | S | 58 | 22/01/1878 |
| Schaab | Ana Maria | Ruso | Casado | S | S | 58 | 22/01/1878 |
| Schaab | Andres | Ruso | Soltero | S | N | 20 | 22/01/1878 |
| Schaab | Juan | Ruso | Soltero | S | N | 18 | 22/01/1878 |
| Schaab | Ignacio | Ruso | Casado | S | S | 22 | 22/01/1878 |
| Schaab | Barbara | Ruso | Casado | S | S | 23 | 22/01/1878 |
| Schaab | Bernardo | Ruso | Casado | S | S | 25 | 01/04/1880 |
| Schaab | Catalina | Ruso | Casado | S | S | 23 | 01/04/1880 |
| Schaab | Juan Pedro | Argentino | Soltero | N | S | 6 meses | 01/04/1880 |
| Ulrich | Juan | Ruso | Casado | S | S | 59 | 22/01/1878 |
| Ulrich | Otilia | Ruso | Casado | S | N | 48 | 22/01/1878 |
| Ulrich | Jacobo | Ruso | Soltero | S | S | 19 | 22/01/1878 |
| Ulrich | Isabel | Ruso | Soltero | S | N | 14 | 22/01/1878 |
| Ulrich | Juan | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Ulrich | Cristobal | Ruso | Casado | S | N | 38 | 22/01/1878 |
| Ulrich | Catalina | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Ulrich | Magdalena | Ruso | Soltero | S | N | 17 | 22/01/1878 |
| Ulrich | Andres | Ruso | Soltero | N | N | 13 | 22/01/1878 |
| Ulrich | Isabel | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Ulrich | Barbara | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Ulrich | Nicolas | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Ulrich | Conrado | Argentino | Soltero | N | N | 3 meses | 22/01/1878 |
| Klug | Conrado | Ruso | Casado | N | N | 45 | 22/01/1878 |
| Klug | Isabel | Ruso | Casado | S | N | 44 | 22/01/1878 |
| Klug | Nicolas | Ruso | Soltero | S | S | 19 | 22/01/1878 |
| Klug | Clara | Ruso | Soltero | N | N | 15 | 22/01/1878 |
| Klug | Barbara | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Klug | Amadeo | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Klug | Catalina | Ruso | Viudo | N | N | 60 | 22/01/1878 |
| Heim | Baltasar | Ruso | Casado | N | N | n/d | 22/01/1878 |
| Goettig | Matias | Ruso | Casado | S | N | 46 | 22/01/1878 |
| Goettig | Barbara | Ruso | Casado | S | N | 44 | 22/01/1878 |
| Goettig | Juan | Ruso | Soltero | S | S | 18 | 22/01/1878 |
| Goettig | Isabel | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Goettig | Margarita | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Goettig | Jorge | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Goettig | Adam | Ruso | Casado | S | N | 22 | 22/01/1878 |
| Goettig | Barbara | Ruso | Casado | S | S | 22 | 22/01/1878 |
| Goettig | Cristina | Brasilero | Soltero | N | N | 3 | 22/01/1878 |
| Goettig | Barbara | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Brunghardt | Juan | Ruso | Casado | S | N | 49 | 19/09/1879 |
| Brunghardt | Catalina | Ruso | Casado | S | N | 48 | 19/09/1879 |
| Brunghardt | Simon | Ruso | Soltero | S | N | 19 | 19/09/1879 |
| Brunghardt | Jorge | Ruso | Soltero | S | S | 16 | 19/09/1879 |
| Brunghardt | Catalina | Ruso | Soltero | S | N | 12 | 19/09/1879 |
| Brunghardt | Isabel | Ruso | Soltero | S | N | 10 | 19/09/1879 |
| Brunghardt | Juan II | Ruso | Casado | S | S | 25 | 19/09/1879 |
| Brunghardt | Ana Maria | Ruso | Casado | S | N | 24 | 19/09/1879 |
| Brunghardt | Juan Pedro | Argentino | Soltero | N | N | 1 | 19/09/1879 |
| Ulrich | Antonio | Ruso | Casado | N | N | 30 | 22/01/1878 |
| Ulrich | Isabel | Ruso | Casado | S | N | 20 | 22/01/1878 |
| Ulrich | Jacobo | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Ulrich | Barbara | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Ulrich | Adam | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Ulrich | Juan | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Rickert | Juan | Ruso | Casado | S | N | 57 | 22/01/1878 |
| Rickert | Ana Maria | Ruso | Casado | S | N | 56 | 22/01/1878 |
| Rickert | Adam | Ruso | Soltero | N | N | 20 | 22/01/1878 |
| Rickert | Andres | Ruso | Soltero | N | N | 15 | 22/01/1878 |
| Strack | Adam | Ruso | Casado | S | S | 27 | 22/01/1878 |
| Strack | Margarita | Ruso | Casado | S | S | 20 | 22/01/1878 |
| Strack | Nicolas | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Heit | Ignacio | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Heit | Barbara | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Heit | Ignacio | Argentino | Soltero | S | N | 4 meses | 22/01/1878 |
| Stang | Juan | Ruso | n/d | S | N | n/d | 22/01/1878 |
| Haspert | Valentin | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Haspert | Margarita | Ruso | Casado | N | N | 35 | 22/01/1878 |
| Haspert | Amadeo | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Haspert | Nicolas | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Haspert | Jose | Argentino | Soltero | N | N | 4 meses | 22/01/1878 |
| Haspert | Nicolas | Ruso | Casado | S | N | 23 | 22/01/1878 |
| Stroemel | Catalina | Ruso | Casado | S | N | 23 | 22/01/1878 |
| Hasenauer | Jose | Ruso | Casado | N | N | 44 | 22/01/1878 |
| Hasenauer | Dorotea | Ruso | Casado | S | N | 44 | 22/01/1878 |
| Hasenauer | Ana Maria | Ruso | Soltero | S | N | 19 | 22/01/1878 |
| Hasenauer | Pedro | Ruso | Soltero | S | N | 16 | 22/01/1878 |
| Hasenauer | Valentin | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Hasenauer | Valentin | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Hasenauer | Conrado | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Hasenauer | Juan | Ruso | Casado | N | N | 38 | 22/01/1878 |
| Hasenauer | Margarita | Ruso | Casado | S | N | 37 | 22/01/1878 |
| Hasenauer | Ana Maria | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Hasenauer | Pedro | Ruso | Casado | N | N | 35 | 22/01/1878 |
| Hasenauer | Teresa | Ruso | Casado | S | N | 34 | 22/01/1878 |
| Hasenauer | Catalina | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Hasenauer | Juan | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Hasenauer | Juan II | Ruso | Soltero | N | N | 23 | 22/01/1878 |
| Schmidt | Amadeo | Ruso | Casado | S | S | 46 | 22/01/1878 |
| Schmidt | Catalina | Ruso | Casado | N | N | 46 | 22/01/1878 |
| Schmidt | Lorenzo | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Schmidt | Catalina | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Schmidt | Francisco | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Schmidt | Ana Maria | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Schmidt | Ulrico | Ruso | Casado | N | N | 20 | 22/01/1878 |
| Schmidt | Isabel | Ruso | Casado | N | N | 20 | 22/01/1878 |
| Sack | Ignacio | Ruso | Casado | S | S | 44 | 22/01/1878 |
| Sack | Barbara | Ruso | Casado | S | N | 41 | 22/01/1878 |
| Sack | Felipe | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Sack | Catalina | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Muñoz | Prudencio | Argentino | n/d | N | N | n/d | 22/01/1878 |
| Schroeder | Samuel | Ruso | Casado | N | N | 48 | 22/01/1878 |
| Schroeder | Ana | Ruso | Casado | N | N | 43 | 22/01/1878 |
| Schroeder | Ana | Ruso | Soltero | N | N | 20 | 22/01/1878 |
| Schroeder | Andres | Ruso | Soltero | N | N | 17 | 22/01/1878 |
| Schroeder | Enrique | Ruso | Soltero | N | N | 13 | 22/01/1878 |
| Schroeder | Juan | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Schroeder | Barbara | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Schroeder | Ines | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Schroeder | Pedro | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Schroeder | Luis | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Kappes | Francisco | Ruso | Casado | N | N | 21 | 22/01/1878 |
| Kappes | Margarita | Ruso | Casado | N | N | 19 | 22/01/1878 |
| Kappes | Margarita | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Kappes | Jorge A. | Argentino | Soltero | N | N | 3 meses | 22/01/1878 |
| Haberkorn | Antonio | Ruso | Casado | S | S | 22 | 11/11/1879 |
| Haberkorn | Maria A. | Ruso | Casado | S | N | 20 | 11/11/1879 |
| Haberkorn | Ana B. | Argentino | Soltero | S | N | 3 meses | 11/11/1879 |
| Heinrich | Jacobo | Ruso | Casado | N | N | 26 | 11/08/1878 |
| Heinrich | Sofia | Ruso | Casado | N | N | 25 | 11/08/1878 |
| Heinrich | Justo | Ruso | Soltero | S | N | 6 | 11/08/1878 |
| Heinrich | Barbara | Argentino | Soltero | S | N | 18 meses | 11/08/1878 |
| Schroeder | Pedro | Ruso | Soltero | S | N | 22 | 22/01/1878 |
| Goettig | Jorge | Ruso | Soltero | N | N | 23 | 22/01/1878 |
| Goettig | Pedro | Ruso | Soltero | N | N | 17 | 22/01/1878 |
| Walter | Teresa | Ruso | n/d | N | N | n/d | 22/01/1878 |
| Oberlin | Bernardo | Ruso | n/d | S | S | n/d | 22/01/1878 |
©
Translation, Desing and Adaptation by: Raúl A. Wagner
© 2005-2010 RAWK.com.ar | Todos los Derechos Reservados | Libre de AdSense y Publicidad.