RAWK  |
|
Census March 31, 1881 of Volga Germans in Colonia Alvear
Village San José (Brasilera)
Census March 31, 1881 of Volga Germans in Colonia Alvear
By Jorge L. Göttig
|
| Translations of a few common words below: |
Spanish Casado Soltero Ruso meses días |
English Married Unmarried Russian months days |
|
Village San José (Brasilera)
| Surname |
Names |
Nacionality |
Civil State |
Can Reed |
Can Write |
Age |
Date |
| Dome | Jacobo | Ruso | Casado | S | N | 30 | 18/07/1878 |
| Dome | Catalina | Ruso | Casado | S | N | 30 | 18/07/1878 |
| Dome | Catalina | Ruso | Soltero | N | N | 14 | 18/07/1878 |
| Dome | Ana B. | Ruso | Soltero | N | N | 10 | 18/07/1878 |
| Dome | Jorge | Ruso | Casado | S | N | 38 | 18/07/1878 |
| Dome | Catalina | Ruso | Casado | S | N | 38 | 18/07/1878 |
| Dome | Jose | Argentino | Soltero | N | N | 15 dias | 18/07/1878 |
| Lechman | Federico | Ruso | Casado | S | N | 25 | 04/08/1878 |
| Lechman | Margarita | Ruso | Casado | S | N | 22 | 04/08/1878 |
| Spahn | Juan | Ruso | Casado | N | N | 26 | 04/08/1878 |
| Spahn | Catalina | Ruso | Casado | S | N | 26 | 04/08/1878 |
| Spahn | Juan | Ruso | Soltero | N | N | 5 | 04/08/1878 |
| Spahn | Jacobo | Ruso | Soltero | N | N | 3 | 04/08/1878 |
| Basgall | Martin | Ruso | Casado | S | N | 67 | 22/01/1878 |
| Basgall | Isabel | Ruso | Casado | S | N | 67 | 22/01/1878 |
| Basgall | Martin | Ruso | Soltero | N | N | 18 | 22/01/1878 |
| Basgall | Juan | Ruso | Soltero | N | N | 16 | 22/01/1878 |
| Dome | Adan | Ruso | Casado | S | N | 44 | 18/07/1878 |
| Dome | Catalina | Ruso | Casado | S | N | 45 | 18/07/1878 |
| Dome | Adan | Ruso | Soltero | S | N | 23 | 18/07/1878 |
| Dome | Jorge | Ruso | Soltero | N | N | 8 | 18/07/1878 |
| Dome | Gaspar | Ruso | Soltero | N | N | 6 | 18/07/1878 |
| Dome | Juan | Ruso | Soltero | S | N | 18 | 18/07/1878 |
| Basgall | Jacobo | Ruso | Casado | S | N | 33 | 22/01/1878 |
| Basgall | Catalina | Ruso | Casado | S | N | 33 | 22/01/1878 |
| Basgall | Jose | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Basgall | Margarita | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Basgall | Ana C. | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Sommer | Jacobo | Ruso | Casado | S | N | 24 | 18/07/1878 |
| Sommer | Barbara | Ruso | Casado | S | N | 24 | 18/07/1878 |
| Sommer | Jacobo | Ruso | Soltero | N | N | 5 | 18/07/1878 |
| Sommer | Jorge | Argentino | Soltero | N | N | 2 | 18/07/1878 |
| Sommer | Catalina | Argentino | Soltero | N | N | 2 meses | 18/07/1878 |
| Dome | Adan | Ruso | Soltero | S | N | 23 | 18/07/1878 |
| Dome | Catalina | Ruso | Viudo | S | N | 63 | 18/07/1878 |
| Streintemberger | Jorge | Ruso | Casado | S | N | 29 | 18/07/1878 |
| Streintemberger | Catalina | Ruso | Casado | N | N | 29 | 18/07/1878 |
| Streintemberger | Margarita | Ruso | Soltero | N | N | 10 | 18/07/1878 |
| Streintemberger | Magdalena | Ruso | Soltero | N | N | 3 | 18/07/1878 |
| Streintemberger | Barbara | Argentino | Soltero | N | N | 1 | 18/07/1878 |
| Streintemberger | Jacobo | Ruso | Viudo | S | N | 70 | 18/07/1878 |
| Streintemberger | Jose | Ruso | Casado | S | N | 26 | 18/07/1878 |
| Streintemberger | Magdalena | Ruso | Casado | N | N | 26 | 18/07/1878 |
| Streintemberger | Catalina | Ruso | Soltero | N | N | 3 | 18/07/1878 |
| Streintemberger | Ana M. | Argentino | Soltero | N | N | 1 | 18/07/1878 |
| Appelhanz | Nicolas | Ruso | Casado | S | N | 25 | 23/06/1878 |
| Appelhanz | Margarita | Ruso | Casado | N | N | 25 | 23/06/1878 |
| Appelhanz | Jacobo | Ruso | Soltero | N | N | 3 | 23/06/1878 |
| Appelhanz | Jose | Argentino | Soltero | N | N | 1 | 23/06/1878 |
| Lechman | Jacobo II | Ruso | Casado | S | S | 32 | 04/08/1878 |
| Lechman | Eva | Ruso | Casado | S | N | 32 | 04/08/1878 |
| Lechman | Andres | Ruso | Soltero | N | N | 10 | 04/08/1878 |
| Lechman | Catalina | Ruso | Soltero | N | N | 8 | 04/08/1878 |
| Lechman | Barbara | Ruso | Soltero | N | N | 3 | 04/08/1878 |
| Lechman | Jacobo | Argentino | Soltero | N | N | 6 meses | 04/08/1878 |
| Lechman | Jose | Ruso | Soltero | N | N | 18 | 04/08/1878 |
| Lechman | Catalina | Ruso | Soltero | N | N | 12 | 04/08/1878 |
| Dome | Jorge II | Ruso | Casado | S | N | 27 | 16/07/1878 |
| Dome | Barbara | Ruso | Casado | S | N | 20 | 16/07/1878 |
| Dome | Barbara | Argentino | Soltero | N | N | 1 | 16/07/1878 |
| Rothamel | Nicolas | Ruso | Casado | S | N | 50 | 12/06/1878 |
| Rothamel | Apolonia | Ruso | Casado | S | N | 50 | 12/06/1878 |
| Rothamel | Martin | Ruso | Soltero | N | N | 11 | 12/06/1878 |
| Lechman | Jacobo I | Ruso | Casado | S | S | 25 | 12/06/1878 |
| Lechman | Barbara | Ruso | Casado | S | N | 25 | 12/06/1878 |
| Lechman | Apolonia | Ruso | Soltero | N | N | 5 | 12/06/1878 |
| Lechman | Martin | Ruso | Soltero | S | N | 17 | 12/06/1878 |
| Lechman | Jose | Ruso | Casado | S | S | 25 | 23/06/1878 |
| Lechman | Ana | Ruso | Casado | N | N | 25 | 23/06/1878 |
| Lechman | Apolonia | Ruso | Soltero | N | N | 3 | 23/06/1878 |
| Lechman | Jacobo | Argentino | Soltero | N | N | 1 | 23/06/1878 |
| Stang | Jose | Ruso | Casado | S | N | 25 | 20/07/1878 |
| Stang | Ana M. | Ruso | Casado | N | N | 20 | 20/07/1878 |
| Stang | Catalina | Argentino | Soltero | N | N | 1 | 20/07/1878 |
| Stadelman | Juan | Ruso | Casado | S | N | 24 | 20/07/1878 |
| Stadelman | Eva | Ruso | Casado | N | N | 18 | 20/07/1878 |
| Stadelman | Juan P. | Ruso | Soltero | N | N | 24 | 20/07/1878 |
| Basgall | Nicolas | Ruso | Casado | S | S | 45 | 22/01/1878 |
| Basgall | Isabel | Ruso | Casado | S | N | 43 | 22/01/1878 |
| Basgall | Jacobo | Ruso | Soltero | S | S | 22 | 22/01/1878 |
| Basgall | Nicolas | Ruso | Soltero | N | N | 15 | 22/01/1878 |
| Basgall | Clemente | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Basgall | Martin | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Basgall | Margarita | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Basgall | Isabel | Argentino | Soltero | N | N | 9 meses | 22/01/1878 |
| Breit | Barbara | Ruso | Viudo | N | N | 47 | 22/01/1878 |
| Breit | Jorge | Ruso | Soltero | N | N | 19 | 22/01/1878 |
| Breit | Juan P. | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Breit | Eva | Ruso | Soltero | N | N | 16 | 22/01/1878 |
| Frank | Jose | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Frank | Catalina | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Frank | Catalina | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Frank | Jorge | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Frank | Margarita | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Baron | Pedro I | Ruso | Casado | N | N | 50 | 10/06/1878 |
| Baron | Isabel | Ruso | Casado | S | N | 50 | 10/06/1878 |
| Baron | Juan P. | Ruso | Soltero | N | N | 15 | 10/06/1878 |
| Baron | Juliana | Ruso | Soltero | N | N | 16 | 10/06/1878 |
| Baron | Ana M. | Ruso | Soltero | N | N | 6 | 10/06/1878 |
| Baron | Pedro II | Ruso | Casado | S | N | 28 | 10/06/1878 |
| Baron | Catalina | Ruso | Casado | N | N | 27 | 10/06/1878 |
| Baron | Sofia | Ruso | Soltero | N | N | 10 | 10/06/1878 |
| Baron | Barbara | Ruso | Soltero | N | N | 5 | 10/06/1878 |
| Baron | Juan P. | Ruso | Soltero | N | N | 4 | 10/06/1878 |
| Baron | Jose | Argentino | Soltero | N | N | 1 | 10/06/1878 |
| Baron | Matias | Ruso | Casado | N | N | 45 | 10/06/1878 |
| Baron | Ana M. | Ruso | Casado | S | N | 45 | 10/06/1878 |
| Baron | Jacobo | Ruso | Soltero | S | N | 17 | 10/06/1878 |
| Baron | Gaspar | Ruso | Soltero | S | N | 13 | 10/06/1878 |
| Baron | Ana M. | Ruso | Soltero | N | N | 4 | 10/06/1878 |
| Baron | Pedro | Argentino | Soltero | N | N | 3 meses | 10/06/1878 |
| Baron | Gaspar | Ruso | Casado | N | N | 32 | 18/07/1878 |
| Baron | Catalina | Ruso | Casado | S | N | 32 | 18/07/1878 |
| Baron | Juan P. | Ruso | Soltero | S | S | 12 | 18/07/1878 |
| Baron | Barbara | Ruso | Soltero | N | N | 10 | 18/07/1878 |
| Baron | Gaspar | Ruso | Soltero | N | N | 5 | 18/07/1878 |
| Baron | Juan | Argentino | Soltero | N | N | 5 meses | 18/07/1878 |
| Baron | Miguel | Ruso | Casado | S | N | 34 | 31/05/1878 |
| Baron | Margarita | Ruso | Casado | S | N | 30 | 31/05/1878 |
| Baron | Catalina | Ruso | Soltero | N | N | 10 | 31/05/1878 |
| Baron | Magdalena | Ruso | Soltero | N | N | 7 | 31/05/1878 |
| Baron | Barbara | Ruso | Soltero | N | N | 5 | 31/05/1878 |
| Schmidt | Felipe | Ruso | Casado | S | S | 51 | 04/08/1878 |
| Schmidt | Barbara | Ruso | Casado | S | N | 54 | 04/08/1878 |
| Schmidt | Ana M. | Ruso | Soltero | S | N | 15 | 04/08/1878 |
| Schmidt | Barbara | Ruso | Soltero | S | N | 17 | 04/08/1878 |
| Schmidt | Adan | Ruso | Soltero | S | S | 21 | 04/08/1878 |
| Schmidt | Pedro II | Ruso | Casado | S | N | 26 | 16/07/1878 |
| Schmidt | Juan P. | Argentino | Casado | N | N | 15 | 16/07/1878 |
| Baal | Juan | Ruso | Casado | S | S | 29 | 20/07/1878 |
| Baal | Margarita | Ruso | Soltero | S | N | 29 | 20/07/1878 |
| Baal | Jose | Ruso | Soltero | N | N | 9 | 20/07/1878 |
| Baal | Juan | Ruso | Soltero | N | N | 3 | 20/07/1878 |
| Baal | Magdalena | Argentino | Casado | N | N | 2 meses | 20/07/1878 |
| Roth | Pedro | Ruso | Casado | S | S | 25 | 20/07/1878 |
| Roth | Catalina | Ruso | Casado | S | N | 24 | 20/07/1878 |
| Schmidt | Federico | Ruso | Casado | S | S | 39 | 15/10/1879 |
| Schmidt | Barbara | Ruso | Casado | S | N | 39 | 15/10/1879 |
| Schmidt | Jorge | Ruso | Soltero | S | N | 17 | 15/10/1879 |
| Schmidt | Juan | Ruso | Soltero | N | N | 9 | 15/10/1879 |
| Schmidt | Maria | Ruso | Soltero | N | N | 5 | 15/10/1879 |
| Schmidt | Nicolas | Brasilero | Soltero | N | N | 3 | 15/10/1879 |
| Schmidt | Federico | Argentino | Soltero | N | N | 2 meses | 15/10/1879 |
| Feser | Juan | Ruso | Casado | S | S | 25 | 20/07/1878 |
| Feser | Catalina | Ruso | Casado | S | N | 25 | 20/07/1878 |
| Feser | Jorge | Ruso | Soltero | N | N | 6 | 20/07/1878 |
| Feser | Juan | Argentino | Soltero | N | N | 2 | 20/07/1878 |
| Sommer | Adan | Ruso | Casado | S | S | 44 | 01/08/1878 |
| Sommer | Margarita | Ruso | Casado | S | N | 43 | 01/08/1878 |
| Sommer | Adan | Ruso | Soltero | S | S | 16 | 01/08/1878 |
| Sommer | Felipe | Ruso | Soltero | S | N | 13 | 01/08/1878 |
| Sommer | Jose | Ruso | Casado | S | S | 24 | 01/08/1878 |
| Sommer | Barbara | Ruso | Casado | S | N | 23 | 01/08/1878 |
| Sommer | Barbara | Ruso | Soltero | N | N | 5 | 01/08/1878 |
| Sommer | Jorge | Argentino | Soltero | N | N | 2 | 01/08/1878 |
| Sommer | Jose | Argentino | Soltero | N | N | 1 | 01/08/1878 |
| Heim | Juan | Ruso | Casado | S | S | 37 | 01/04/1880 |
| Heim | Isabel | Ruso | Casado | S | S | 28 | 01/04/1880 |
| Heim | Juan | Ruso | Soltero | N | N | 13 | 01/04/1880 |
| Heim | Isabel | Ruso | Soltero | N | N | 11 | 01/04/1880 |
| Heim | Magdalena | Ruso | Soltero | N | N | 2 | 01/04/1880 |
| Desch | Juan | Ruso | Viudo | S | N | 26 | 01/04/1880 |
| Desch | Ana M. | Ruso | Soltero | N | N | 6 | 01/04/1880 |
| Steinbach | Lorenzo | Ruso | Casado | S | S | | 01/04/1880 |
| Steinbach | Catalina | Ruso | Casado | S | S | 18 | 01/04/1880 |
| Deiloff | Juan | Ruso | Casado | S | S | 24 | 01/04/1880 |
| Deiloff | Magdalena | Ruso | Casado | S | S | 20 | 01/04/1880 |
| Eberle | Juan | Ruso | Casado | S | N | 49 | 01/04/1880 |
| Eberle | Eva | Ruso | Casado | S | N | 51 | 01/04/1880 |
| Eberle | Felipe | Ruso | Soltero | S | S | 18 | 01/04/1880 |
| Eberle | Jose | Ruso | Soltero | N | N | 12 | 01/04/1880 |
| Eberle | Valentin | Ruso | Soltero | N | N | 10 | 01/04/1880 |
| Eberle | Ana M. | Ruso | Soltero | N | N | 8 | 01/04/1880 |
| Eberle | Juan | Ruso | Soltero | S | S | 21 | 22/01/1878 |
| Basgall | Jorge | Ruso | Casado | S | S | 29 | 22/01/1878 |
| Basgall | Magdalena | Ruso | Casado | S | S | 19 | 01/04/1880 |
| Baron | Jorge | Ruso | Viudo | S | N | 47 | 01/04/1880 |
| Baron | Pedro | Ruso | Soltero | S | N | 17 | 01/04/1880 |
| Baron | Juan | Ruso | Soltero | S | N | 14 | 01/04/1880 |
| Baron | Catalina | Ruso | Soltero | N | N | 6 | 01/04/1880 |
| Desch | Catalina | Ruso | Viudo | S | N | 56 | 01/04/1880 |
| Desch | Matias | Ruso | Soltero | S | S | 21 | 01/04/1880 |
| Desch | Pedro | Ruso | Soltero | S | N | 16 | 01/04/1880 |
©
Translation, Desing and Adaptation by: Raúl A. Wagner
© 2005-2010 RAWK.com.ar | Todos los Derechos Reservados | Libre de AdSense y Publicidad.